Pirkumu grozs
Jūsu grozs ir tukšs!
>1/1.7” 12 Megapixel progressive scan CMOS
>Support H.264&MJPEG dual codec
>Max 15fps@12Mp(4000×3000),25/30fps@4K(3840x2160)
>DWDR, Day/Night(ICR), 3DNR, AWB, AGC, BLC
>Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
>4.1mm ~16.4mm motorized lens
>Max. IR LEDs Length 50m
>IP67, PoE
| Model | DH-IPC-HDBW81200E-Z | |
| Camera | ||
| Image Sensor | 1/1.7” 12Megapixel progressive scan CMOS | |
| Effective Pixels | 4000(H) x 3000(V) | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s | |
| Min. Illumination | 0.05Lux/F1.4(Color); 0Lux/F1.4(IR on) | |
| S/N Ratio | More than 50dB | |
| Video Output | 1 port | |
| Camera Features | ||
| Max. IR LEDs Length | 50m | |
| Day/Night | Auto(ICR) / Color / B/W | |
| Backlight Compensation | BLC / HLC /DWDR | |
| White Balance | Auto/Sunny/Night/Outdoor/Customized | |
| Gain Control | Auto/Manual | |
| Noise Reduction | 3D | |
| Privacy Masking | Up to 4 areas | |
| Lens | ||
| Focal Length | 4.1mm~16.4mm | |
| Max Aperture | F1.4 | |
| Focus Control | Motorized | |
| Angle of View | H: 106 ˚~ 32 ˚ | |
| Lens Type | Motorized/ Auto Iris(DC) | |
| Mount Type | Board-in Type | |
| Video | ||
| Compression | H.264/H.264B/H.264H/ MJPEG | |
| Resolution | 12M(4000x3000)/8M(4096×2160)/8M(3840×2160)/1080P(1920×1080)/720P(1280×720) /D1(704×576) /CIF(352×288) | |
| Frame Rate | Main Stream | 12M(1~15fps)/8M(3840x2160) (1~25/30fps) |
| Sub Stream | D1/CIF(1 ~ 25/30fps) | |
| Third Stream | 1080P/720P/D1(1 ~ 25/30fps) | |
| Bit Rate | H.264: 32K ~ 16Mbps | |
| Audio | ||
| Compression | G.711a/ G.711u/ AAC | |
| Interface | 1/1 channel In/Out | |
| Smart Function(Optional) | ||
| Smart detection | Tripwire | |
| Intrusion | ||
| Scene change | ||
| Missing/Abandoned | ||
| Audio detect | ||
| Defocus detect | ||
| Face detect | ||
| Network | ||
| Ethernet | RJ-45 (10/100Base-T) | |
| Wi-Fi | N/A | |
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1x | |
| ONVIF | ONVIF,PSIA,CGI | |
| Max. User Access | 20users | |
| Smart Phone | iPhone, iPad, Android, Windows Phone | |
| Auxiliary Interface | ||
| Memory Slot | Micro SD, Max 128GB | |
| RS485 | N/A | |
| Alarm | 1/1 channel In/Out | |
| PIR Sensor Range | N/A | |
| General | ||
| Power Supply | DC12V/AC24V, PoE (802.3at) | |
| Power Consumption | <24W (with IR on, motorized lens working) | |
| Working Environment | -30°C~+60°C, Less than 95% RH | |
| Ingress Protection | IP67 | |
| Vandal Resistance | IK10 | |
| Dimensions | Φ159mm×117.9mm | |
| Weight | 1.1kg | |
